
Charlis Ortiz Transfers
Academia Anzoátegui · Primera División · Attacker · #9 · Venezuela · 40 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-14 | Free agent | ||
| 2024-07-16 | - | ||
| 2024-07-08 | Free | ||
| 2022-01-01 | N/A | ||
| 2019-07-24 | N/A | ||
| 2019-01-01 | N/A | ||
| 2018-07-01 | Loan | ||
| 2017-07-03 | N/A | ||
| 2015-07-01 | N/A | ||
| 2013-07-01 | N/A | ||
| 2012-07-01 | Loan | ||
| 2010-07-01 | Free |
