C. Pulišić sidelined status
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-01-15 | 2025-01-21 |
| Calf Injury | 2024-12-07 | 2025-01-01 |
| Hamstring | 2023-11-09 | 2023-11-22 |
| Illness | 2023-03-29 | 2023-03-31 |
| Knee Injury | 2023-01-06 | 2023-03-03 |
| Groin Injury | 2022-11-30 | 2022-12-02 |
| Calf/Shin Injury | 2022-08-19 | 2022-08-20 |
| Illness | 2022-03-06 | 2022-03-12 |
| Ankle/Foot Injury | 2021-09-10 | 2021-11-05 |
| Virus | 2021-08-15 | 2021-10-15 |
| Calf/Shin Injury | 2021-02-16 | 2021-02-22 |
| Thigh Injury | 2020-11-03 | 2020-11-28 |
| Hamstring | 2020-08-02 | 2020-10-02 |
| Calf/Shin Injury | 2020-06-29 | 2020-06-30 |
| Groin Injury | 2020-01-02 | 2020-06-06 |
| Groin Injury | 2019-11-10 | 2019-11-22 |
| Hamstring | 2019-03-28 | 2019-04-16 |
| Thigh Injury | 2019-02-14 | 2019-03-03 |
| Knock | 2018-08-30 | 2018-09-16 |

