| Date | Type | From | To |
|---|---|---|---|
| 2026-08-23 | Free agent | ||
| 2026-07-15 | Free agent | ||
| 2026-07-14 | Free agent | — | |
| 2026-07-14 | Free agent | ||
| 2025-07-23 | Free Transfer | ||
| 2025-07-20 | Free agent | ||
| 2025-01-28 | Free Transfer | ||
| 2024-07-04 | N/A | ||
| 2020-07-20 | Free | ||
| 2020-01-01 | Free | ||
| 2019-01-01 | Free | ||
| 2019-01-01 | Free | ||
| 2018-01-01 | N/A |

