
Danny Burns Transfers
Non League Premier - Northern - Play-offs · Defender · England · 29 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2020-07-01 | Free | ||
| 2018-08-03 | Free | ||
| 2017-12-18 | N/A | ||
| 2017-11-16 | Loan | ||
| 2016-09-12 | Free | ||
| 2016-07-01 | Free | ||
| 2016-06-01 | N/A | ||
| 2016-01-02 | Loan | ||
| 2015-11-29 | N/A | ||
| 2015-10-30 | Loan | ||
| 2015-10-16 | N/A | ||
| 2015-09-11 | Loan | ||
| 2015-08-07 | Loan |
