
Denis Drăguş Transfers
FCSB · Cupa României · Attacker · #10 · Romania · 26 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-09-03 | Free agent | ||
| 2026-09-02 | Free agent | ||
| 2026-09-01 | Free agent | — | |
| 2026-06-29 | Return from loan | ||
| 2026-01-08 | Loan | ||
| 2026-01-07 | Return from loan | ||
| 2025-07-18 | Loan | ||
| 2024-06-25 | € 1.7M | ||
| 2023-09-13 | Loan | ||
| 2023-07-01 | N/A | ||
| 2023-01-27 | Loan | ||
| 2021-07-01 | N/A | ||
| 2020-09-15 | Loan | ||
| 2019-08-07 | N/A |
