
Dejan Dražić Transfers
ATK Mohun Bagan · Indian Super League · Attacker · #71 · Serbia · 31 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-18 | Free agent | ||
| 2026-07-17 | Free agent | ||
| 2024-07-17 | N/A | ||
| 2023-07-04 | Free | ||
| 2023-02-07 | N/A | ||
| 2022-07-29 | N/A | ||
| 2022-07-01 | N/A | ||
| 2022-02-01 | Loan | ||
| 2021-07-01 | N/A | ||
| 2020-10-02 | Loan | ||
| 2020-07-01 | N/A | ||
| 2020-02-28 | Loan | ||
| 2018-07-01 | N/A | ||
| 2017-07-01 | N/A | ||
| 2016-07-01 | Loan | ||
| 2015-08-07 | € 1M |
