| Date | Type | From | To |
|---|---|---|---|
| 2026-08-27 | Return from loan | ||
| 2026-08-13 | Return from loan | ||
| 2026-07-30 | Return from loan | ||
| 2026-07-16 | Return from loan | ||
| 2026-06-30 | Loan | ||
| 2026-01-28 | Transfer | ||
| 2025-08-04 | Free agent | ||
| 2025-07-30 | Free Transfer | ||
| 2025-06-29 | Free agent | ||
| 2024-07-01 | N/A | ||
| 2023-07-20 | Loan | ||
| 2023-01-04 | N/A |

