
David Ledesma Transfers
Excursionistas · Primera B Metropolitana · Defender · #13 · Argentina · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-12 | - | ||
| 2025-12-31 | Free agent | ||
| 2025-07-02 | Loan | ||
| 2025-06-29 | Return from loan | ||
| 2025-06-29 | Free agent | ||
| 2025-01-01 | Free | ||
| 2024-01-01 | Free | ||
| 2023-01-12 | Loan | ||
| 2023-01-01 | N/A | ||
| 2020-10-08 | Loan |
