
Dani Sotres Transfers
Segunda División RFEF - Play-offs · Goalkeeper · #1 · Spain · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2023-01-27 | N/A | ||
| 2021-07-01 | N/A | ||
| 2020-09-24 | Loan | ||
| 2020-09-01 | N/A | ||
| 2018-08-28 | N/A | ||
| 2017-07-11 | N/A | ||
| 2016-08-31 | N/A | ||
| 2016-07-01 | N/A | ||
| 2015-07-30 | Loan | ||
| 2014-01-30 | N/A |
