
Danilo Avelar Transfers
Mineiro - 1 · Defender · #22 · Brazil · 37 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2023-01-10 | Free | ||
| 2022-04-12 | Loan | ||
| 2019-07-01 | € 2M | ||
| 2019-06-30 | N/A | ||
| 2018-07-16 | Loan | ||
| 2017-08-31 | Loan | ||
| 2015-07-01 | N/A | ||
| 2013-07-01 | € 1M | ||
| 2012-07-17 | Loan | ||
| 2011-01-23 | Loan | ||
| 2010-07-06 | N/A |
