
Denilson Transfers
Paulista - A2 · Attacker · #9 · Brazil · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-03-31 | Loan | ||
| 2025-12-30 | Return from loan | ||
| 2025-09-01 | Loan | ||
| 2025-08-31 | Return from loan | ||
| 2025-04-03 | Loan | — | |
| 2025-04-01 | Loan | ||
| 2025-01-03 | Back from Loan | ||
| 2024-04-13 | Loan | ||
| 2024-01-01 | N/A | ||
| 2023-03-21 | Loan | ||
| 2023-01-01 | N/A | ||
| 2022-07-07 | Loan | ||
| 2022-06-15 | N/A | ||
| 2021-12-01 | Loan | ||
| 2021-11-26 | N/A | ||
| 2021-07-15 | Loan |
