
Elías Alderete Transfers
Division Profesional - Clausura · Attacker · #9 · Argentina · 31 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-30 | - | ||
| 2026-02-12 | Free agent | ||
| 2025-12-30 | Free agent | — | |
| 2025-06-30 | Free agent | ||
| 2025-06-29 | Transfer | ||
| 2025-01-08 | Free Transfer | ||
| 2024-01-01 | Free | ||
| 2023-06-09 | N/A | ||
| 2022-01-24 | Loan | ||
| 2022-01-01 | N/A | ||
| 2021-01-28 | Loan | ||
| 2020-08-21 | N/A | ||
| 2020-01-28 | Loan |
