
E. Bailly
Oviedo · Community Shield · Defender · #2 · Côte d'Ivoire · 31 yrs
E. Bailly sidelined status
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-11-07 | 2024-12-07 |
| Broken Collarbone | 2024-10-21 | 2024-10-29 |
| Unknown | 2024-08-27 | 2024-09-11 |
| Muscle Injury | 2024-03-15 | 2024-05-04 |
| Knock | 2024-02-02 | 2024-02-15 |
| Muscle Injury | 2024-01-09 | 2024-01-12 |
| Thigh Injury | 2023-11-23 | 2023-12-08 |
| Thigh Injury | 2023-10-09 | 2023-10-29 |
| Thigh Injury | 2022-11-02 | 2022-12-20 |
| Thigh Injury | 2022-10-17 | 2022-10-31 |
| Thigh Injury | 2022-09-12 | 2022-09-29 |
| Back Injury | 2022-05-03 | 2022-05-21 |
| Ankle/Foot Injury | 2022-01-27 | 2022-02-22 |
| Knock | 2021-08-13 | 2021-09-10 |
| Virus | 2021-04-05 | 2021-04-24 |
| Knock | 2021-02-03 | 2021-02-13 |
| Knock | 2021-01-21 | 2021-01-29 |
| Knock | 2021-01-10 | 2021-01-11 |
| Knock | 2020-10-19 | 2020-12-01 |
| Neck Injury | 2020-07-20 | 2020-07-25 |
| Knee Injury | 2019-07-26 | 2020-01-10 |
| Knee Injury | 2019-04-29 | 2019-07-16 |
| Head Injury | 2019-03-24 | 2019-04-27 |
| Knock | 2019-03-07 | 2019-03-09 |
| Knock | 2018-12-06 | 2018-12-11 |
| Back Injury | 2018-11-30 | 2018-12-04 |
| Knock | 2018-11-17 | 2018-11-26 |
| Groin Injury | 2017-11-18 | 2018-02-16 |
| Groin Injury | 2017-10-07 | 2017-10-27 |
| Knock | 2017-05-19 | 2017-05-20 |
| Knee Injury | 2016-12-15 | 2016-12-23 |
| Knee Injury | 2016-10-24 | 2016-12-03 |
| Hamstring | 2016-04-29 | 2016-05-06 |
| Shoulder Injury | 2016-02-03 | 2016-02-20 |
| Shoulder Injury | 2016-01-15 | 2016-01-15 |
| Shoulder Injury | 2015-12-14 | 2016-01-02 |
| Thigh Injury | 2015-03-07 | 2015-03-11 |
