
Edward Beach Transfers
Premier Division · Goalkeeper · #19 · Wales · 23 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-19 | Transfer | ||
| 2026-07-18 | Transfer | ||
| 2026-06-29 | Return from loan | ||
| 2026-02-18 | Loan | ||
| 2025-07-10 | Free agent | ||
| 2025-01-14 | |||
| 2024-08-09 | Loan | ||
| 2024-05-18 | N/A | ||
| 2024-01-09 | Loan | ||
| 2023-06-01 | N/A | ||
| 2023-01-13 | Loan |
