
Ederson
Fenerbahçe · Community Shield · Goalkeeper · #23 · Brazil · 32 yrs
Ederson sidelined status
| Type | Start | End |
|---|---|---|
| Unknown | 2025-08-15 | 2025-08-22 |
| Groin Injury | 2025-04-13 | 2025-04-27 |
| Abdominal Strain | 2025-03-17 | 2025-03-28 |
| Knock | 2025-02-02 | 2025-02-10 |
| Leg Injury | 2024-12-20 | 2025-01-10 |
| Eye Injury | 2024-05-15 | 2024-06-30 |
| Shoulder Injury | 2024-04-29 | 2024-05-03 |
| Muscle Injury | 2024-03-11 | 2024-04-05 |
| Knee Injury | 2024-01-14 | 2024-01-25 |
| Foot Injury | 2023-11-13 | 2023-11-24 |
| Illness | 2022-03-30 | 2022-04-01 |
| Knock | 2021-08-13 | 2021-08-14 |
| Virus | 2020-12-27 | 2021-01-12 |
| Illness | 2019-12-31 | 2020-01-07 |
| Illness | 2019-12-08 | 2019-12-14 |
| Knock | 2019-11-07 | 2019-11-22 |
| Facial Injury | 2017-09-10 | 2017-09-12 |
