
Franco Quiroz Transfers
All Boys · Primera Nacional · Defender · #16 · Argentina · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Transfer | ||
| 2025-01-12 | Free agent | ||
| 2025-01-01 | Free Transfer | ||
| 2025-01-01 | Free Transfer | — | |
| 2025-01-01 | Free Transfer | ||
| 2024-01-01 | Free | ||
| 2023-01-03 | Free | ||
| 2022-01-13 | Free | ||
| 2021-02-28 | Free | ||
| 2020-10-10 | Free | ||
| 2020-01-29 | Loan |
