
Fernando Sobral Transfers
Sport Recife · Pernambucano - 1 · Midfielder · #88 · Brazil · 31 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-09-07 | Free agent | ||
| 2026-09-03 | Free agent | — | |
| 2026-09-03 | Free agent | ||
| 2026-09-02 | Return from loan | ||
| 2026-09-02 | Free agent | ||
| 2026-01-04 | Loan | ||
| 2025-12-31 | Loan | ||
| 2025-12-30 | Return from loan | ||
| 2025-01-03 | Loan | ||
| 2022-12-08 | Free | ||
| 2019-01-01 | Free | ||
| 2017-05-18 | N/A | ||
| 2016-01-21 | N/A | ||
| 2016-01-01 | N/A | ||
| 2015-04-01 | N/A | ||
| 2015-01-01 | N/A | ||
| 2014-09-12 | Loan | ||
| 2013-12-09 | N/A |
