
Fredi Sualdea Transfers
Extremadura 1924 · Primera División RFEF - Group 1 · Attacker · #19 · Spain · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-07 | Free agent | ||
| 2025-07-02 | Free agent | ||
| 2025-07-01 | Free agent | ||
| 2024-07-09 | Free | ||
| 2023-07-01 | Free | ||
| 2023-01-11 | Free | ||
| 2022-07-04 | N/A | ||
| 2021-07-01 | N/A | ||
| 2020-09-12 | N/A | ||
| 2018-07-01 | N/A |
