| Date | Type | From | To |
|---|---|---|---|
| 2026-08-03 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Free agent | ||
| 2025-01-03 | Free Transfer | ||
| 2025-01-01 | - | ||
| 2024-01-01 | Free | ||
| 2023-01-01 | Free | ||
| 2022-07-01 | |||
| 2022-02-11 | Loan | ||
| 2022-01-23 | |||
| 2021-08-31 | Loan | ||
| 2021-01-30 | N/A | ||
| 2019-07-01 | N/A | ||
| 2018-07-22 | N/A |

