
G. Kondogbia
Marseille · Coupe de la Ligue · Midfielder · #19 · Central African Republic · 32 yrs
G. Kondogbia sidelined status
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-09-21 | |
| Unknown | 2025-08-22 | 2025-09-11 |
| Unknown | 2025-05-10 | 2025-07-20 |
| Calf Injury | 2025-01-03 | 2025-02-07 |
| Thigh Injury | 2024-02-03 | 2024-02-14 |
| Knock | 2023-12-05 | 2023-12-16 |
| Groin Injury | 2023-09-22 | 2023-10-07 |
| Knee Injury | 2023-08-19 | 2023-09-14 |
| Knock | 2023-02-22 | 2023-03-03 |
| Hamstring | 2022-03-01 | 2022-03-14 |
| Hamstring | 2022-02-05 | 2022-02-11 |
| Hip/Thigh Injury | 2021-10-25 | 2021-11-05 |
| Knock | 2021-09-20 | 2021-09-24 |
| Heel Injury | 2020-10-16 | 2020-10-30 |
| Hamstring | 2019-11-10 | 2019-12-14 |
| Hamstring | 2019-09-26 | 2019-10-14 |
| Hip/Thigh Injury | 2019-04-07 | 2019-05-17 |
| Hamstring | 2018-12-13 | 2019-02-01 |
| Ankle/Foot Injury | 2018-09-16 | 2018-09-26 |
| Ankle/Foot Injury | 2018-08-27 | 2018-09-10 |
| Ankle/Foot Injury | 2018-05-10 | 2018-05-19 |
| Heel Injury | 2018-02-12 | 2018-02-27 |
| Ankle Injury | 2015-04-16 | 2015-04-20 |
| Thigh Injury | 2015-03-11 | 2015-03-16 |
| Thigh Injury | 2014-12-01 | 2015-02-02 |
| Ankle Injury | 2014-10-15 | 2014-10-21 |
| Ankle Injury | 2014-05-09 | 2014-06-01 |
