
Germán Lesman Transfers
Sportivo Belgrano · Torneo Federal A · Attacker · #9 · Argentina · 36 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-01-17 | Free agent | ||
| 2025-06-10 | - | ||
| 2024-01-01 | N/A | ||
| 2023-01-10 | Loan | ||
| 2021-07-13 | Free | ||
| 2020-10-18 | Free | ||
| 2019-09-24 | Free | ||
| 2018-08-27 | Loan | ||
| 2018-01-18 | Loan | ||
| 2017-08-09 | Loan | ||
| 2016-08-30 | Free | ||
| 2016-01-21 | Free | ||
| 2015-01-01 | Free | ||
| 2014-07-17 | Free | ||
| 2013-09-04 | Loan | — | |
| 2012-07-01 | Loan | ||
| 2012-01-08 | Loan |
