
Gabriel Barros Transfers
America Mineiro · Mineiro - 1 · Attacker · #11 · Brazil · 25 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Loan | ||
| 2025-12-30 | Return from loan | ||
| 2025-08-13 | Loan | ||
| 2025-08-12 | Return from loan | ||
| 2025-01-16 | Loan | ||
| 2024-07-29 | Loan | ||
| 2024-03-05 | Loan | ||
| 2023-04-11 | N/A | ||
| 2022-01-01 | N/A | ||
| 2020-10-20 | Loan |
