| Date | Type | From | To |
|---|---|---|---|
| 2026-07-01 | Transfer | ||
| 2026-06-30 | Transfer | ||
| 2026-06-29 | Return from loan | ||
| 2025-07-18 | Loan | ||
| 2025-07-16 | Free agent | — | |
| 2025-07-01 | Back from Loan | ||
| 2025-07-01 | Back from Loan | ||
| 2025-06-29 | Return from loan | ||
| 2024-08-23 | Loan | ||
| 2024-01-21 | N/A | ||
| 2023-07-01 | N/A | ||
| 2022-07-01 | Loan | ||
| 2022-07-01 | N/A | ||
| 2022-01-31 | Loan | ||
| 2019-07-01 | N/A |

