
Joaquín Ardaiz Transfers
Defensores De Belgrano · Primera Nacional · Attacker · #20 · Uruguay · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Loan | ||
| 2026-06-29 | Return from loan | ||
| 2025-07-05 | Loan | ||
| 2025-06-13 | Loan | ||
| 2024-09-07 | Free | ||
| 2024-07-01 | N/A | ||
| 2023-08-11 | Loan | ||
| 2023-06-21 | N/A | ||
| 2023-02-02 | Loan | ||
| 2022-07-01 | Free | ||
| 2021-07-27 | Free | ||
| 2020-08-19 | N/A | ||
| 2020-01-01 | N/A | ||
| 2018-08-17 | Loan | ||
| 2018-08-16 | N/A | ||
| 2017-08-28 | Loan | ||
| 2017-07-01 | € 2M |
