
J. Giménez
Atletico Madrid · World Cup - Qualification Intercontinental Play-offs · Defender · #2 · Uruguay · 30 yrs
J. Giménez sidelined status
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-08-22 | |
| Hamstring | 2025-06-21 | 2025-08-22 |
| Muscle Injury | 2024-12-23 | 2025-01-20 |
| Thigh Injury | 2024-11-01 | 2024-11-02 |
| Thigh Injury | 2024-02-21 | 2024-03-31 |
| Thigh Injury | 2024-01-29 | 2024-02-15 |
| Calf Injury | 2023-10-02 | 2023-10-28 |
| Leg Injury | 2023-07-24 | 2023-09-15 |
| Knee Injury | 2023-05-31 | 2023-07-05 |
| Knock | 2023-01-11 | 2023-01-25 |
| Back Injury | 2022-09-08 | 2022-09-27 |
| Tonsillitis | 2022-08-07 | 2022-08-18 |
| Calf Injury | 2022-04-03 | 2022-04-25 |
| Virus | 2022-02-10 | 2022-02-15 |
| Hamstring | 2021-11-29 | 2021-12-31 |
| Hamstring | 2021-10-09 | 2021-10-18 |
| Hamstring | 2021-02-21 | 2021-03-12 |
| Calf Injury | 2021-02-12 | 2021-02-16 |
| Ankle/Foot Injury | 2021-01-07 | 2021-01-08 |
| Hamstring | 2020-12-02 | 2020-12-23 |
| Hamstring | 2020-10-13 | 2020-10-22 |
| Virus | 2020-09-23 | 2020-10-06 |
| Hamstring | 2020-01-13 | 2020-02-11 |
| Hamstring | 2019-10-23 | 2019-12-10 |
| Broken Foot | 2019-04-21 | 2019-06-02 |
| Calf Injury | 2018-12-11 | 2019-01-02 |
| Hamstring | 2018-11-08 | 2018-12-05 |
| Knock | 2018-10-21 | 2018-11-01 |
| Hamstring | 2018-10-04 | 2018-10-19 |
| Thigh Injury | 2018-06-21 | 2018-06-29 |
| Ankle/Foot Injury | 2018-03-27 | 2018-04-11 |
| Knee Injury | 2017-12-15 | 2018-01-02 |
| Knee Injury | 2017-09-15 | 2017-09-19 |
| Hamstring | 2017-04-30 | 2017-05-09 |
| Hamstring | 2017-01-29 | 2017-02-11 |
| Hamstring | 2016-09-26 | 2016-10-27 |
| Thigh Injury | 2016-03-20 | 2016-04-22 |
| Hamstring | 2015-11-06 | 2015-11-20 |
