
J. Maddison
Tottenham · UEFA Nations League · Midfielder · #10 · England · 29 yrs
J. Maddison sidelined status
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-08-04 | |
| Knee Injury | 2025-05-02 | 2025-07-29 |
| Knock | 2025-04-18 | 2025-04-20 |
| Calf Injury | 2025-01-26 | 2025-02-13 |
| Ankle Injury | 2023-11-07 | 2024-01-31 |
| Knee Injury | 2023-09-25 | 2023-09-29 |
| Ankle/Foot Injury | 2023-08-20 | 2023-08-25 |
| Illness | 2023-04-16 | 2023-04-24 |
| Knee Injury | 2023-02-23 | 2023-03-03 |
| Knee Injury | 2022-12-11 | 2023-01-20 |
| Knee Injury | 2022-11-13 | 2022-11-28 |
| Knock | 2022-08-24 | 2022-08-31 |
| Thigh Injury | 2022-05-06 | 2022-05-10 |
| Back Injury | 2022-03-02 | 2022-03-12 |
| Knock | 2021-12-29 | 2022-01-07 |
| Illness | 2021-12-02 | 2021-12-04 |
| Back Injury | 2021-08-15 | 2021-08-23 |
| Groin Injury | 2021-02-22 | 2021-04-02 |
| Knee Injury | 2021-01-04 | 2021-01-15 |
| Knee Injury | 2020-12-27 | 2021-01-02 |
| Knee Injury | 2020-12-07 | 2020-12-12 |
| Thigh Injury | 2020-11-06 | 2020-11-07 |
| Hip/Thigh Injury | 2020-07-02 | 2020-09-12 |
| Head Injury | 2020-01-10 | 2020-01-10 |
| Illness | 2019-10-10 | 2019-10-18 |
| Ankle/Foot Injury | 2019-09-23 | 2019-10-04 |
| Knock | 2019-02-11 | 2019-02-22 |
| Knee Injury | 2018-11-04 | 2018-11-23 |
