
Jonathan Rodríguez Transfers
Penarol · Primera División - Apertura · Attacker · #33 · Uruguay · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-23 | Free agent | ||
| 2026-02-08 | Free agent | ||
| 2026-02-08 | Free agent | — | |
| 2024-03-20 | € 4M | ||
| 2022-07-01 | N/A | ||
| 2022-01-11 | N/A | ||
| 2019-01-01 | € 3.5M | ||
| 2016-06-10 | N/A | ||
| 2015-08-25 | Loan | ||
| 2015-01-29 | Loan |
