| Date | Type | From | To |
|---|---|---|---|
| 2026-07-17 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2025-01-30 | Free Transfer | — | |
| 2025-01-30 | Free Transfer | ||
| 2024-07-18 | N/A | ||
| 2024-01-03 | Free | ||
| 2022-01-01 | N/A | ||
| 2021-01-01 | N/A | ||
| 2019-12-16 | N/A | ||
| 2019-01-01 | Loan | ||
| 2018-01-01 | N/A | ||
| 2017-07-01 | N/A | ||
| 2017-01-01 | N/A | ||
| 2016-01-01 | N/A | ||
| 2012-01-01 | Loan |

