
Jander Transfers
União RS · Gaúcho - 2 · Defender · #1 · Brazil · 38 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Free agent | ||
| 2025-09-10 | Free agent | ||
| 2025-04-16 | Free Transfer | ||
| 2025-03-31 | Free agent | ||
| 2025-03-30 | Free agent | ||
| 2024-01-01 | N/A | ||
| 2021-12-16 | Free | ||
| 2019-07-03 | N/A | ||
| 2018-09-12 | N/A | ||
| 2017-07-01 | N/A | ||
| 2016-07-01 | Free | ||
| 2015-12-10 | N/A | ||
| 2014-09-01 | N/A | ||
| 2011-08-22 | N/A |
