
Jannick Buyla Transfers
Segunda División RFEF - Play-offs · Midfielder · #71 · Equatorial Guinea · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-17 | Free agent | ||
| 2025-08-14 | Free agent | ||
| 2025-08-13 | Free agent | ||
| 2025-07-01 | Free Transfer | ||
| 2024-07-31 | Free | ||
| 2024-02-12 | Free | ||
| 2023-11-01 | Free | ||
| 2023-01-05 | Free | ||
| 2022-07-01 | N/A | ||
| 2021-07-05 | Loan | ||
| 2021-01-28 | Loan |
