
Jefferson Transfers
Mineiro - 1 · Defender · #27 · Brazil · 23 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-02 | Free agent | — | |
| 2025-07-15 | Free Transfer | ||
| 2025-06-30 | - | ||
| 2025-02-14 | Free Transfer | ||
| 2025-01-15 | Free Transfer | ||
| 2024-07-01 | N/A | ||
| 2024-07-01 | N/A | ||
| 2024-06-29 | Transfer | ||
| 2023-07-01 | Loan | ||
| 2021-12-30 | - | ||
| 2021-04-30 | - |
