
José Carlos Lazo Transfers
Ibiza · Primera División RFEF - Group 2 · Attacker · #21 · Spain · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-07 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2024-08-20 | Free | ||
| 2022-08-24 | N/A | ||
| 2020-07-01 | € 4M | ||
| 2019-08-20 | Loan | ||
| 2018-08-06 | Loan | ||
| 2017-07-27 | Loan | ||
| 2017-07-01 | N/A | ||
| 2017-04-01 | Loan | ||
| 2016-08-31 | Loan |
