
Karl Darlow Transfers
Manchester United · Premier League · Goalkeeper · #12 · England · 36 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-13 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2023-07-29 | € 400K | ||
| 2023-07-01 | N/A | ||
| 2023-02-01 | Loan | ||
| 2015-06-01 | N/A | ||
| 2014-08-09 | Loan | ||
| 2014-08-09 | N/A | ||
| 2013-01-11 | N/A | ||
| 2013-01-01 | Loan | ||
| 2012-09-20 | Loan | ||
| 2012-03-09 | Loan |
