
Karlo Letica Transfers
FC Luzern · Super League · Goalkeeper · #30 · Croatia · 29 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-17 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Free agent | ||
| 2023-08-24 | € 300K | ||
| 2022-10-13 | Free | ||
| 2021-11-18 | N/A | ||
| 2021-07-01 | N/A | ||
| 2020-10-05 | Loan | ||
| 2019-08-20 | Loan | ||
| 2018-06-16 | € 3M | ||
| 2017-07-01 | N/A | ||
| 2016-08-24 | Loan |
