
Kahraba Transfers
Enppi · Premier League · Attacker · #10 · Egypt · 32 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-29 | Free agent | — | |
| 2026-02-07 | Free agent | ||
| 2026-02-06 | Free agent | ||
| 2025-08-22 | Free agent | ||
| 2025-08-21 | Free agent | ||
| 2025-07-01 | Transfer | ||
| 2025-07-01 | Back from Loan | ||
| 2025-06-30 | Transfer | ||
| 2025-06-29 | Return from loan | ||
| 2025-01-23 | Back from Loan | ||
| 2022-07-01 | N/A | ||
| 2022-01-10 | Loan | ||
| 2020-01-01 | N/A | ||
| 2019-07-26 | N/A | ||
| 2018-07-01 | N/A | ||
| 2017-07-02 | Loan | ||
| 2016-07-14 | Loan | ||
| 2015-07-01 | N/A | ||
| 2015-01-01 | N/A | ||
| 2014-07-01 | Loan | ||
| 2013-08-16 | Loan |
