
Leonel Gigli Transfers
Defensores De Belgrano · Primera Nacional · Defender · #6 · Argentina · 35 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-17 | Free agent | ||
| 2026-07-16 | Free agent | ||
| 2025-01-01 | Free Transfer | ||
| 2024-01-01 | Free | ||
| 2023-01-01 | Free | — | |
| 2023-01-01 | Free | ||
| 2022-01-01 | Free | — | |
| 2022-01-01 | Free | ||
| 2021-02-19 | Loan | ||
| 2019-07-03 | Free | ||
| 2018-08-01 | Loan | ||
| 2017-07-21 | Loan | ||
| 2016-01-21 | Free |
