
Leonardo Marinucci Transfers
Deportivo Madryn · Primera Nacional · Attacker · #19 · Argentina · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2024-12-06 | Free | ||
| 2024-01-01 | Free | ||
| 2021-07-05 | Free | ||
| 2021-02-02 | Free | ||
| 2019-07-03 | Free | ||
| 2017-08-01 | Free | ||
| 2017-01-01 | Free | ||
| 2016-07-13 | Loan | ||
| 2015-01-01 | Loan | ||
| 2014-07-01 | N/A | ||
| 2013-07-01 | Loan |
