
L. Shaw
Manchester United · UEFA Nations League · Defender · #23 · England · 30 yrs
L. Shaw sidelined status
| Type | Start | End |
|---|---|---|
| Calf Injury | 2024-12-04 | 2025-04-05 |
| Calf Injury | 2024-07-15 | 2024-11-08 |
| Muscle Injury | 2024-06-19 | 2024-06-24 |
| Muscle Injury | 2024-02-19 | 2024-06-11 |
| Muscle Injury | 2024-02-15 | 2024-02-17 |
| Knock | 2023-12-24 | 2024-01-12 |
| Hamstring | 2023-12-13 | 2023-12-16 |
| Muscle Injury | 2023-08-20 | 2023-11-22 |
| Knock | 2023-05-26 | 2023-05-27 |
| Hamstring | 2023-04-07 | 2023-04-22 |
| Knock | 2023-03-02 | 2023-03-04 |
| Knock | 2022-09-01 | 2022-09-03 |
| Leg Injury | 2022-04-09 | 2022-06-30 |
| Virus | 2022-03-06 | 2022-03-25 |
| Thigh Injury | 2022-01-19 | 2022-02-03 |
| Head Injury | 2021-11-21 | 2021-12-10 |
| Hand Injury | 2021-11-07 | 2021-11-19 |
| Knock | 2021-09-26 | 2021-10-01 |
| Hamstring | 2020-11-09 | 2020-12-11 |
| Ankle Injury | 2020-07-14 | 2020-09-11 |
| Hamstring | 2020-01-14 | 2020-01-18 |
| Illness | 2020-01-03 | 2020-01-10 |
| Thigh Injury | 2019-10-18 | 2019-11-27 |
| Hamstring | 2019-08-25 | 2019-10-05 |
| Knock | 2019-03-18 | 2019-03-29 |
| Knock | 2018-12-02 | 2018-12-21 |
| Ankle Injury | 2018-10-07 | 2018-10-19 |
| Concussion | 2018-09-10 | 2018-09-18 |
| Ankle Injury | 2018-08-20 | 2018-08-26 |
| Foot Injury | 2017-05-03 | 2017-09-19 |
| Knock | 2016-12-01 | 2017-01-05 |
| Groin Injury | 2016-09-19 | 2016-10-14 |
| Broken Leg | 2015-09-16 | 2016-05-31 |
| Concussion | 2015-05-10 | 2015-06-01 |
| Groin Injury | 2015-04-27 | 2015-05-07 |
| Hamstring | 2015-03-13 | 2015-04-17 |
| Ankle Injury | 2014-11-23 | 2014-12-27 |
| Hamstring | 2014-08-13 | 2014-09-11 |
| Knock | 2013-11-24 | 2013-11-27 |
| Knee Injury | 2013-08-25 | 2013-08-30 |
| Ankle Injury | 2013-04-26 | 2013-05-03 |
| Illness | 2013-04-10 | 2013-04-19 |
| Knock | 2013-03-17 | 2013-03-29 |
| Ankle Injury | 2013-02-03 | 2013-02-23 |
