
M. Arnautovic
FK Crvena Zvezda · UEFA Nations League · Attacker · #89 · Austria · 36 yrs
M. Arnautovic sidelined status
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-11 | 2025-02-15 |
| Muscle Injury | 2024-08-03 | 2024-08-13 |
| Thigh Injury | 2024-03-10 | 2024-04-04 |
| Hamstring | 2023-09-25 | 2023-11-07 |
| Illness | 2019-04-10 | 2019-04-19 |
| Knee Injury | 2019-03-31 | 2019-04-07 |
| Illness | 2019-02-24 | 2019-03-01 |
| Foot Injury | 2019-01-30 | 2019-02-08 |
| Hamstring | 2018-12-05 | 2018-12-29 |
| Hip/Thigh Injury | 2018-11-25 | 2018-11-30 |
| Knee Injury | 2018-09-17 | 2018-09-28 |
| Knee Injury | 2018-08-26 | 2018-08-31 |
| Knock | 2018-08-13 | 2018-08-17 |
| Knock | 2018-05-06 | 2018-05-09 |
| Hamstring | 2018-01-21 | 2018-02-09 |
| Hamstring | 2018-01-03 | 2018-01-12 |
| Knee Injury | 2017-11-25 | 2017-11-28 |
| Arm Injury | 2017-05-14 | 2017-05-31 |
| Hip/Thigh Injury | 2016-12-04 | 2016-12-09 |
| Knee Injury | 2016-04-07 | 2016-04-17 |
| Hip/Thigh Injury | 2015-08-02 | 2015-08-14 |
| Ankle/Foot Injury | 2015-02-07 | 2015-02-10 |
| Knock | 2014-12-03 | 2014-12-11 |
| Thigh Injury | 2014-10-17 | 2014-10-25 |
| Ankle/Foot Injury | 2014-02-03 | 2014-02-11 |
| Illness | 2013-12-27 | 2013-12-31 |
| Hamstring | 2013-11-28 | 2013-12-03 |
