
Amora · Campeonato de Portugal Prio - Group F · Attacker · #7 · Portugal · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-28 | Free agent | ||
| 2025-07-26 | Free Transfer | ||
| 2024-07-01 | Free | ||
| 2023-07-01 | Free | ||
| 2022-11-23 | N/A | ||
| 2022-07-05 | N/A | ||
| 2019-07-01 | N/A | ||
| 2019-01-10 | Loan | ||
| 2019-01-08 | N/A | ||
| 2018-07-03 | Loan | ||
| 2018-07-02 | Free | ||
| 2017-07-01 |