
Marcell Major Transfers
NB I · Midfielder · #80 · Hungary · 21 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | Free agent | — | |
| 2025-07-23 | Loan | ||
| 2025-07-23 | Free Transfer | ||
| 2025-07-22 | Loan | ||
| 2025-06-29 | Free agent | — | |
| 2025-06-29 | Raise | ||
| 2024-07-01 | N/A | ||
| 2023-07-18 | Loan | ||
| 2023-07-01 | N/A | ||
| 2023-01-25 | Loan |
