
Mikaël Mandron Transfers
Stockport County · League One · Attacker · #22 · France · 32 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-04 | Free agent | ||
| 2026-08-03 | Free agent | ||
| 2023-07-07 | Free | ||
| 2023-01-13 | Free | ||
| 2022-07-11 | Free | ||
| 2020-08-01 | Free | ||
| 2019-07-25 | Free | ||
| 2017-07-21 | N/A | ||
| 2017-01-31 | N/A | ||
| 2016-07-01 | Free | ||
| 2015-01-28 | Loan | ||
| 2014-07-01 | N/A | ||
| 2014-01-07 | Loan |
