| Date | Type | From | To |
|---|---|---|---|
| 2026-08-07 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Free agent | ||
| 2026-02-02 | Transfer | ||
| 2025-07-16 | Free agent | ||
| 2024-08-22 | Free | ||
| 2023-07-01 | Free | ||
| 2023-03-01 | Free | ||
| 2021-01-11 | N/A | ||
| 2018-07-13 | N/A | ||
| 2017-07-12 | N/A | ||
| 2017-02-21 | N/A | ||
| 2015-02-02 | Free | ||
| 2014-07-17 | Free |

