
M. Ramírez Transfers
Águilas Doradas · Primera A · Midfielder · #16 · Argentina · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-22 | Loan | ||
| 2025-12-30 | Return from loan | ||
| 2025-07-25 | Loan | ||
| 2025-07-25 | Loan | — | |
| 2025-07-18 | Back from Loan | ||
| 2024-09-06 | Loan | ||
| 2024-01-10 | Loan | ||
| 2023-08-08 | Loan | ||
| 2021-02-19 | N/A | ||
| 2020-07-01 | N/A | ||
| 2019-07-10 | Loan | ||
| 1926-01-01 | N/A |
