
Manu Ramírez Transfers
Segunda División RFEF - Play-offs · Midfielder · #14 · Spain · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-10 | Free agent | ||
| 2025-12-31 | Free agent | ||
| 2025-12-30 | Free agent | ||
| 2024-07-01 | N/A | ||
| 2024-01-19 | N/A | ||
| 2023-07-01 | N/A | ||
| 2022-07-01 | Free | ||
| 2021-07-01 | N/A | ||
| 2019-07-08 | N/A | ||
| 2018-07-09 | N/A | ||
| 2017-07-09 | N/A | ||
| 2016-07-01 | N/A | ||
| 2015-07-01 | Loan |
