
Marcelo González Transfers
2 de Mayo · Division Profesional - Apertura · Attacker · #40 · Paraguay · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-26 | Free agent | ||
| 2026-02-15 | - | ||
| 2026-01-31 | Free agent | ||
| 2026-01-30 | Free agent | ||
| 2025-01-23 | Transfer | ||
| 2025-01-23 | Transfer | — | |
| 2025-01-23 | Transfer | ||
| 2024-07-05 | N/A | ||
| 2024-01-01 | N/A | ||
| 2023-01-09 | Free | ||
| 2021-07-01 | N/A | ||
| 2020-01-10 | Loan | ||
| 2019-01-07 | N/A | ||
| 2018-07-02 | Loan | ||
| 2017-07-01 | N/A | ||
| 2017-01-01 | Free |
