
Mohamed Salah
Liverpool · Community Shield · Midfielder · #11 · Egypt · 33 yrs
Mohamed Salah sidelined status
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2024-02-18 | 2024-03-06 |
| Hamstring | 2024-01-19 | 2024-02-16 |
| Groin Injury | 2022-05-15 | 2022-05-21 |
| Ankle/Foot Injury | 2022-03-13 | 2022-03-15 |
| Virus | 2020-11-13 | 2020-11-24 |
| Ankle/Foot Injury | 2019-11-11 | 2019-11-22 |
| Ankle/Foot Injury | 2019-10-06 | 2019-10-22 |
| Head Injury | 2019-05-05 | 2019-05-11 |
| Hamstring | 2018-10-13 | 2018-10-19 |
| Shoulder Injury | 2018-05-27 | 2018-06-04 |
| Groin Injury | 2018-04-05 | 2018-04-09 |
| Groin Injury | 2017-12-31 | 2018-01-13 |
| Knee Injury | 2017-12-31 | 2018-01-12 |
