
Moussa Bandeh Transfers
Rapitenca · Tercera División RFEF - Group 5 · Defender · Mali · 35 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2023-07-01 | N/A | ||
| 2023-01-01 | Free | ||
| 2022-09-01 | Free | ||
| 2021-07-01 | Free | ||
| 2020-08-04 | N/A | ||
| 2019-07-02 | Free | ||
| 2017-07-02 | N/A | ||
| 2017-07-01 | N/A | ||
| 2016-07-17 | Loan | ||
| 2016-07-01 | N/A | ||
| 2016-01-19 | Loan | ||
| 2015-07-06 | N/A | ||
| 2014-07-10 | N/A |
