
Nelson Abiam Transfers
Doma United · NPFL · Defender · #4 · Nigeria · 25 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-30 | Free agent | — | |
| 2025-03-18 | Transfer | ||
| 2025-03-16 | Transfer | ||
| 2024-08-20 | N/A | ||
| 2024-08-18 | Transfer | ||
| 2023-09-06 | N/A | ||
| 2023-04-28 |

Doma United · NPFL · Defender · #4 · Nigeria · 25 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-30 | Free agent | — | |
| 2025-03-18 | Transfer | ||
| 2025-03-16 | Transfer | ||
| 2024-08-20 | N/A | ||
| 2024-08-18 | Transfer | ||
| 2023-09-06 | N/A | ||
| 2023-04-28 |