| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Return from loan | ||
| 2026-02-04 | Loan | ||
| 2025-08-08 | Transfer | ||
| 2025-08-06 | Transfer | ||
| 2018-08-29 | N/A | ||
| 2018-02-15 | Free | ||
| 2017-08-23 | Free | ||
| 2016-01-19 | Free | ||
| 2015-06-16 | N/A | ||
| 2014-09-01 | Loan | ||
| 2014-02-10 | Loan |

